Type | Carpet Area | Price | Tower | |
---|---|---|---|---|
1 BHK | 430 Sq. ft. | 1.14 Cr* Onwards | Orchid | Price Breakup |
1.5 BHK | 465 Sq. ft. | 1.32 Cr* All Inc | Tulip | Price Breakup |
2 BHK | 590 Sq. ft. | 1.75 Cr* All Inc | Tulip | Price Breakup |
2 BHK | 666 Sq. ft | 1.92 Cr* All Inc | Orchid | Price Breakup |
2 BHK | 669 Sq. ft. | 1.98 Cr* All Inc | Tulip | Price Breakup |
3 BHK With Deck | 983 Sq. ft. | 2.75 Cr* All Inc | Lily | Price Breakup |
3 BHK With Deck | 1129 Sq. ft. | 3.40 Cr* All Inc | Lily | Price Breakup |
Jodi Option | 1018 Sq. ft. | 3.20 Cr All Inc | Orchid | Price Breakup |
ABOUT DEVELOPERS